Print header

Performance

Discrete Fund Performance

Discrete performance for quarter ending 30 June 2010

Rathbone Funds 2006 2007 2008 2009 2010
Rathbone Ethical Bond Fund -0.27% -1.38% -4.64% -8.58% 23.20%
IMA Sterling Corporate Bond 0.13% -0.77% -2.71% -2.31% 17.87%
Rathbone Global Opportunities Fund 32.94% 30.85% -3.35% -26.38% 22.67%
IMA Global Growth 16.63% 15.68% -8.84% -16.32% 20.43%
Rathbone Blue Chip Income and Growth Fund 20.32% 16.92% -15.40% -16.22% 13.03%
IMA UK Equity Income and Growth 17.96% 17.76% -15.27% -15..25% 18.30%
Rathbone Income Fund 24.67% 16.77% -20.54% -21.76% 19.97%
IMA UK Equity Income 17.04% 16.46% -18.52% -16.94% 18.86%
Please consider the environment before printing > print pagePrint
Print footer
Copyright © 2010 Rathbone Brothers Plc. All rights reserved. Incorporated and Registered in England and Wales.
Registered Office: 159 New Bond Street, London W1S 2UD. Registered Number 2376568.

Valid XHTML 1.0 Transitional  Valid CSS